Linux bulletin 5.15.0-125-generic #135-Ubuntu SMP Fri Sep 27 13:53:58 UTC 2024 x86_64
nginx/1.18.0
10.255.61.4
Cant read /etc/named.conf
nginx/1.18.0
10.255.61.4
Cant read /etc/named.conf
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | www-data/www-data | drwxrwxr-x | 2022-03-04 02:29:32 | |
.. | dir | - | www-data/www-data | drwxrwxr-x | 2024-06-13 06:41:35 | |
js | dir | - | www-data/www-data | drwxrwxr-x | 2022-03-04 02:28:45 | |
lib | dir | - | www-data/www-data | drwxrwxr-x | 2022-03-04 02:28:45 | |
locale | dir | - | www-data/www-data | drwxrwxr-x | 2022-03-04 02:28:45 | |
templates | dir | - | www-data/www-data | drwxrwxr-x | 2022-03-04 02:28:45 | |
.git | text/plain | 57 B | www-data/www-data | -rw-rw-r-- | 2022-03-04 02:28:42 | |
GeoLocationTool.inc.php | text/x-php | 4.2 KB | www-data/www-data | -rw-rw-r-- | 2022-03-04 02:28:45 | |
LICENSE | text/plain | 17.6 KB | www-data/www-data | -rw-rw-r-- | 2022-03-04 02:28:45 | |
OJSUsageStatsReportPlugin.inc.php | text/x-php | 4.33 KB | www-data/www-data | -rw-rw-r-- | 2022-03-04 02:28:45 | |
OMPUsageStatsReportPlugin.inc.php | text/x-php | 4.29 KB | www-data/www-data | -rw-rw-r-- | 2022-03-04 02:28:45 | |
OPSUsageStatsReportPlugin.inc.php | text/x-php | 3.79 KB | www-data/www-data | -rw-rw-r-- | 2022-03-04 02:28:45 | |
PKPUsageStatsReportPlugin.inc.php | text/x-php | 4.6 KB | www-data/www-data | -rw-rw-r-- | 2022-03-04 02:28:45 | |
README | text/plain | 2.57 KB | www-data/www-data | -rw-rw-r-- | 2022-03-04 02:28:45 | |
UsageStatsHandler.inc.php | text/x-php | 2.07 KB | www-data/www-data | -rw-rw-r-- | 2022-03-04 02:28:45 | |
UsageStatsLoader.inc.php | text/x-php | 26.24 KB | www-data/www-data | -rw-rw-r-- | 2022-03-04 02:28:45 | |
UsageStatsMigration.inc.php | text/x-php | 1.16 KB | www-data/www-data | -rw-rw-r-- | 2022-03-04 02:28:45 | |
UsageStatsOptoutBlockPlugin.inc.php | text/x-php | 1.94 KB | www-data/www-data | -rw-rw-r-- | 2022-03-04 02:28:45 | |
UsageStatsPlugin.inc.php | text/x-php | 27.41 KB | www-data/www-data | -rw-rw-r-- | 2022-03-04 02:28:45 | |
UsageStatsSettingsForm.inc.php | text/x-php | 2.59 KB | www-data/www-data | -rw-rw-r-- | 2022-03-04 02:28:45 | |
UsageStatsSiteSettingsForm.inc.php | text/x-php | 7.81 KB | www-data/www-data | -rw-rw-r-- | 2022-03-04 02:28:45 | |
UsageStatsTemporaryRecordDAO.inc.php | text/x-php | 2.96 KB | www-data/www-data | -rw-rw-r-- | 2022-03-04 02:28:45 | |
index.php | text/x-php | 476 B | www-data/www-data | -rw-rw-r-- | 2022-03-04 02:28:45 | |
scheduledTasks.xml | text/xml | 977 B | www-data/www-data | -rw-rw-r-- | 2022-03-04 02:28:45 | |
scheduledTasksAutoStage.xml | text/xml | 1.01 KB | www-data/www-data | -rw-rw-r-- | 2022-03-04 02:28:45 | |
scheduledTasksExternalLogFiles.xml | text/xml | 1023 B | www-data/www-data | -rw-rw-r-- | 2022-03-04 02:28:45 | |
settings.xml | text/xml | 1.14 KB | www-data/www-data | -rw-rw-r-- | 2022-03-04 02:28:45 | |
version.xml | text/xml | 576 B | www-data/www-data | -rw-rw-r-- | 2022-03-04 02:28:45 |
© BlackDragon